生 意 寶 風險評級 產品服務
指數(shù)導航 > 紡織指數(shù)

指數(shù)導航

掃碼分享

紡織指數(shù)表

查看指數(shù) 
紡織指數(shù)表
http://m.kingsuperfood.com 生意社
日期 數(shù)值 較前日漲跌幅 ↑↓ 累積增長點數(shù) 累積漲幅
2024-10-29 796 -0.38% -35 -4.21%
2024-10-28 799 -0.12% -32 -3.85%
2024-10-27 800 0.00% -31 -3.73%
2024-10-26 800 0.00% -31 -3.73%
2024-10-25 800 0.00% -31 -3.73%
2024-10-24 800 -0.12% -31 -3.73%
2024-10-23 801 0.00% -30 -3.61%
2024-10-22 801 0.00% -30 -3.61%
2024-10-21 801 -0.12% -30 -3.61%
2024-10-20 802 0.00% -29 -3.49%
2024-10-19 802 -0.12% -29 -3.49%
2024-10-18 803 -0.12% -28 -3.37%
2024-10-17 804 -0.37% -27 -3.25%
2024-10-16 807 -0.12% -24 -2.89%
2024-10-15 808 -0.25% -23 -2.77%
2024-10-14 810 0.00% -21 -2.53%
2024-10-13 810 0.00% -21 -2.53%
2024-10-12 810 0.12% -21 -2.53%
2024-10-11 809 0.00% -22 -2.65%
2024-10-10 809 0.50% -22 -2.65%
2024-10-09 805 -0.12% -26 -3.13%
2024-10-08 806 1.26% -25 -3.01%
2024-10-07 796 0.00% -35 -4.21%
2024-10-06 796 0.00% -35 -4.21%
2024-10-05 796 0.00% -35 -4.21%
2024-10-04 796 0.00% -35 -4.21%
2024-10-03 796 0.00% -35 -4.21%
2024-10-02 796 0.00% -35 -4.21%
2024-10-01 796 0.00% -35 -4.21%
2024-09-30 796 0.13% -35 -4.21%
2024-09-29 795 0.13% -36 -4.33%
2024-09-28 794 0.00% -37 -4.45%
2024-09-27 794 0.13% -37 -4.45%
2024-09-26 793 0.13% -38 -4.57%
2024-09-25 792 0.13% -39 -4.69%
2024-09-24 791 0.00% -40 -4.81%
2024-09-23 791 -0.13% -40 -4.81%
2024-09-22 792 0.00% -39 -4.69%
2024-09-21 792 0.13% -39 -4.69%
2024-09-20 791 0.00% -40 -4.81%
2024-09-19 791 0.00% -40 -4.81%
2024-09-18 791 0.00% -40 -4.81%
2024-09-17 791 0.00% -40 -4.81%
2024-09-16 791 0.00% -40 -4.81%
2024-09-15 791 0.00% -40 -4.81%
2024-09-14 791 -0.13% -40 -4.81%
2024-09-13 792 0.13% -39 -4.69%
2024-09-12 791 0.00% -40 -4.81%
2024-09-11 791 -0.50% -40 -4.81%
2024-09-10 795 -0.38% -36 -4.33%
2024-09-09 798 -0.25% -33 -3.97%
2024-09-08 800 0.00% -31 -3.73%
2024-09-07 800 0.00% -31 -3.73%
2024-09-06 800 -0.12% -31 -3.73%
2024-09-05 801 -0.37% -30 -3.61%
2024-09-04 804 0.00% -27 -3.25%
2024-09-03 804 -0.37% -27 -3.25%
2024-09-02 807 0.00% -24 -2.89%
2024-09-01 807 0.00% -24 -2.89%
2024-08-31 807 0.00% -24 -2.89%
2024-08-30 807 0.00% -24 -2.89%
2024-08-29 807 -0.12% -24 -2.89%
2024-08-28 808 0.00% -23 -2.77%
2024-08-27 808 0.12% -23 -2.77%
2024-08-26 807 0.12% -24 -2.89%
2024-08-25 806 0.00% -25 -3.01%
2024-08-24 806 0.00% -25 -3.01%
2024-08-23 806 -0.12% -25 -3.01%
2024-08-22 807 0.00% -24 -2.89%
2024-08-21 807 0.12% -24 -2.89%
2024-08-20 806 -0.74% -25 -3.01%
2024-08-19 812 -0.25% -19 -2.29%
2024-08-18 814 0.00% -17 -2.05%
2024-08-17 814 0.00% -17 -2.05%
2024-08-16 814 -0.12% -17 -2.05%
2024-08-15 815 -0.37% -16 -1.93%
2024-08-14 818 0.00% -13 -1.56%
2024-08-13 818 0.12% -13 -1.56%
2024-08-12 817 0.00% -14 -1.68%
2024-08-11 817 0.00% -14 -1.68%
2024-08-10 817 0.00% -14 -1.68%
2024-08-09 817 -0.24% -14 -1.68%
2024-08-08 819 -0.24% -12 -1.44%
2024-08-07 821 -0.36% -10 -1.20%
2024-08-06 824 -0.60% -7 -0.84%
2024-08-05 829 -0.24% -2 -0.24%
2024-08-04 831 0.00% 0 0.00%
2024-08-03 831 0.00% 0 0.00%
2024-08-02 831 0.00% 0 0.00%
2024-08-01 831 0.12% 0 0.00%
備注:累積增長點數(shù) = 當前值 - 初值
累積漲幅 = (當前值 - 初值) / 初值 * 100%